![]() |
![]() |
| Region 2 Counties |
| [Home Page] | [Top of Page] | [Resource Page] |
| Andrews |
| Agency |
| ECI Cares | (432) 563-2380 | … |
| P. O. Box 60580; Midland, TX 79711-0580 | pflowers@esc18.net | Supports families with children birth to 3 years |
| Education Service Center Region 18 | (432) 567-3256 | Pat Flowers,pflowers@esc18.net,1-866-567-3289 |
| … | pflowers@esc18.net | Provides education to educators; assists parents |
| West Texas Centers for MHMR | (432) 263-0007 | … |
| 319 Runnels; Big Spring, Texas 79720 | Community MHMR Center |
| Financial |
| C.L.A.S.S. Community Living Assistance and Support Services | (877) 438-5658 | … |
| … | www.dads.state.tx.us/business/communitycare/ | Medicaid Wavier Program based on Childs income |
| [Home Page] | [Top of Page] | [Resource Page] |
| Brewster |
| Agency |
| ECI Cares | (432) 563-2380 | … |
| P. O. Box 60580; Midland, TX 79711-0580 | pflowers@esc18.net | Supports families with children birth to 3 years |
| Education Service Center Region 18 | (432) 567-3256 | Pat Flowers,pflowers@esc18.net,1-866-567-3289 |
| … | www.esc18.net | Provides education to educators; assists parents |
| [Home Page] | [Top of Page] | [Resource Page] |
| Coke |
| Agency |
| ECI - PRIDE | (325) 658-6571 | suzy.armstrong@netxv.net |
| P. O. Box 5199; San Angelo, TX 76902 | www.netxv.net | Supports families with children birth to 3 years |
| Education Service Center Region 15 | (325) 658-6571 | David Smith; david.smith@netxv.net |
| 612 S. Irene; San Angelo, TX 76903 | www.netxv.net | Provides education to educators; assists parents |
| Financial |
| C.L.A.S.S. Community Living Assistance and Support Services | (877) 438-5658 | … |
| … | www.dads.state.tx.us/business/communitycare/ | Medicaid Wavier Program based on childs income |
| Program |
| CRCG (Community Resource Coordination Group) | (325) 949-3716 | Carol Harrison; carol.harrison@unitedway.org |
| 3230 Palo Duro; San Angelo, TX 76904 | Interagency groups develop individual service plan |
| [Home Page] | [Top of Page] | [Resource Page] |
| Crane |
| Agency |
| ECI Cartes | (432) 563-2380 | … |
| P. O. Box 60580; Midland, TX 79711-0580 | pflowers@esc18.net | Supports families with children birth to 3 years |
| Education Service Center Region 18 | (432) 567-3256 | Pat Flowers,pflowers@esc18.net,1-866-567-3289 |
| … | www.esc18.net | Provides education to educators; assists parents |
| West Texas Centers for MHMR | (432) 263-0007 | … |
| 319 Runnels; Big Spring, Texas 79720 | Community MHMR Center |
| [Home Page] | [Top of Page] | [Resource Page] |
| Crockett |
| Agency |
| ECI - PRIDE | (325) 658-6571 | suzy.armstrong@netxv.net |
| P. O. Box 5199; San Angelo, TX 76902 | www.netxv.net | Supports families with children birth to 3 years |
| Education Service Center Region 15 | (325) 658-6571 | David Smith; david.smith@netxv.net |
| 612 S. Irene; San Angelo, TX 76903 | www.netxv.net | Provides education to educators; assists parents |
| Program |
| CRCG (Community Resource Coordination Group) | (325) 949-3716 | Carol Harrison; carol.harrison@unitedway.org |
| 3230 Palo Duro; San Angelo, TX 76904 | Interagency groups develop individual service plan |
| [Home Page] | [Top of Page] | [Resource Page] |
| Culberson |
| Agency |
| ECI Cares | (432) 563-2380 | … |
| P. O. Box 60580; Midland, TX 79711-0580 | pflowers@esc18.net | Supports families with children birth to 3 years |
| Education Service Center Region 18 | (432) 567-3256 | Pat Flowers,pflowers@esc18.net,1-866-567-3289 |
| … | www.esc18.net | Provides education to educators; assists parents |
| [Home Page] | [Top of Page] | [Resource Page] |
| Ector |
| Agency |
| Area Base for Living Enrichment (ABLE) | (432) 580-3439 | Tammy Nelson |
| 3641 N. Dixie; Odessa, TX 79762 | www.ablecenter.org | Promoting Independent Living |
| Education Service Center Region 18 | (432) 567-3256 | Pat Flowers,pflowers@esc18.net,1-866-567-3289 |
| … | pflowers@esc18.net | Provides education to educators; assists parents |
| Permian Basin ECI | (432) 334-0900 | Intake: (432) 570-3366 |
| 1012 West MacArthur; Odessa, TX 79763 | www.pbmhmr.com | Supports families with children birth to 3 years |
| The Arc of Ector County | (432) 362-2702 | … |
| P.O. Box 13023; Odessa, TX 78768-3023 | … | Local Arc Chapter |
| Financial |
| C.L.A.S.S. Community Living Assistance and Support Services | (877) 438-5658 | … |
| … | www.dads.state.tx.us/business/communitycare/ | Medicaid Wavier Program based on childs income |
| [Home Page] | [Top of Page] | [Resource Page] |
| El Paso |
| Agency |
| A Step Forward ECI Program | (915) 534-4324 | |
| 6611 Boeing, El Paso, TX 79925 | anneh@esc19.net | Supports families with children birth to 3 years |
| Education Service Center Region 19 | (915) 780-1919 | |
| 6611 Boeing; El Paso, TX 79925 | www.esc19.net | Provides education to educators; assists parents |
| El Paso Community MHMR Center | (915) 783-3900 | Crisis hotline 1-877-562-6467 |
| 1600 Montana; El Paso, TX 79902 | Community MHMR Center |
| El Paso Rehabilitation Center ECI | (915) 534-4324 | carlos@elprc.org; (915) 544-8484 |
| 1101 E. Schuster Ave.; El Paso, TX 79902 | www.elprc.org | Supports families with children birth to 3 years |
| Elinor Zind ECI Program | (915) 534-4324 | … |
| … | pperez@epmhmr.org | Supports families with children birth to 3 years |
| PEN (West Texas Parent Education Network Project) | (915) 203-3425 | Robin Sparks; 1-877-762-1435 |
| 9964 Melissa Circle, El Paso, TX 79927 | www.partnerstx.org. | Parent Training and Information Project |
| VOLAR | (915) 591-0800 | Luis Enrique Chew |
| 8929 Viscount, Ste 101, El Paso, TX 79925 | www.volarcil.org | Support Independent Living for persons w/ disabil |
| YWCA El Paso Del Norte Region | (915) 838-3599 | 1-888-533-9590 ext. 399 |
| 1600 Brown St, El Paso, TX 79902 | www.ccrronline.org | child care resource and referral |
| Childcare |
| El Papalote Day Care | (915) 544-8484 | Bea Vargas |
| 1101 E. Schuster Ave; El Paso, TX 79902-4659 | www.elprc.org/epdaycare.html | Inclusive child care |
| Financial |
| C.L.A.S.S. Community Living Assistance and Support Services | (877) 438-5658 | … |
| … | www.dads.state.tx.us/business/communitycare/ | Medicaid Wavier Program based on childs income |
| Program |
| United Cerebral Palsy of Texas | (512) 472-8696 | … |
| 5555 N. Lamar Blve., Suite L-139, Austin, TX 78751 | ucp@onr.com | Home accessibility assistance |
| Recreation |
| The Miracle League of El Paso | (915) 872-9249 | Sandie Sparks-Olivar, Director |
| 1312 Morgan Marie St.; El Paso, TX 79936 | www.miracleleagueofelpaso.org | children w/disabilities opportunity to play ball |
| [Home Page] | [Top of Page] | [Resource Page] |
| El Paso & vicinity |
| Recreation |
| Challenge Air for kids and friends | (214) 351-5779 | Evelyn H. Wilber, Ex. Dir. |
| 8008 Cedar Springs Rs., LB24, Dallas, TX 75235 | www.challengeair.org | Air program allows children to go up in plane |
| [Home Page] | [Top of Page] | [Resource Page] |
| Glasscock |
| Agency |
| ECI Cares | (432) 563-2380 | … |
| P. O. Box 60580; Midland, TX 79711-0580 | pflowers@esc18.net | Supports families with children birth to 3 years |
| Education Service Center Region 18 | (432) 567-3256 | Pat Flowers,pflowers@esc18.net,1-866-567-3289 |
| … | pflowers@esc18.net | Provides education to educators; assists parents |
| West Texas Centers for MHMR | (432) 263-0007 | … |
| 319 Runnels; Big Spring, Texas 79720 | Community MHMR Center |
| [Home Page] | [Top of Page] | [Resource Page] |
| Howard |
| Agency |
| Education Service Center Region 18 | (432) 567-3256 | |
| Pat Flowers,pflowers@esc18.net,1-866-567-3289 | www.esc18.net | Provides education to educators; assists parents |
| Little Lives ECI | (325) 236-6821 | … |
| 114 Locust; Sweetwater, TX 79556 | debbie_lindsey@mtcmhmr.org | Supports families with children birth to 3 years |
| The Arc of Howard County | (432) 264-0674 | Leitha Nixon, Ex. Dir. |
| P.O. Box 1762; Big Spring, TX 79721 | … | Local Arc Chapter |
| West Texas Centers for MHMR | (432) 263-0007 | … |
| 319 Runnels; Big Spring, Texas 79720 | Community MHMR Center |
| [Home Page] | [Top of Page] | [Resource Page] |
| Hudspeth |
| Agency |
| A Step Forward ECI Program | (915) 534-4324 | … |
| 6611 Boeing, El Paso, TX 79925 | anneh@esc19.net | Supports families with children birth to 3 years |
| Education Service Center Region 19 | (915) 780-1919 | |
| 6611 Boeing; El Paso, TX 79925 | www.esc19.net | Provides education to educators; assists parents |
| [Home Page] | [Top of Page] | [Resource Page] |
| Irion |
| Agency |
| ECI - PRIDE | (325) 658-6571 | suzy.armstrong@netxv.net |
| P. O. Box 5199; San Angelo, TX 76902 | www.netxv.net | Supports families with children birth to 3 years |
| Education Service Center Region 15 | (325) 658-6571 | David Smith; david.smith@netxv.net |
| 612 S. Irene; San Angelo, TX 76903 | www.netxv.net | Provides education to educators; assists parents |
| Program |
| CRCG (Community Resource Coordination Group) | (325) 949-3716 | Carol Harrison; carol.harrison@unitedway.org |
| 3230 Palo Duro; San Angelo, TX 76904 | Interagency groups develop individual service plan |
| [Home Page] | [Top of Page] | [Resource Page] |
| Jeff Davis |
| Agency |
| ECI Cares | (432) 563-2380 | … |
| P. O. Box 60580; Midland, TX 79711-0580 | pflowers@esc18.net | Supports families with children birth to 3 years |
| Education Service Center Region 18 | (432) 567-3256 | Pat Flowers,pflowers@esc18.net,1-866-567-3289 |
| … | www.esc18.net | Provides education to educators; assists parents |
| [Home Page] | [Top of Page] | [Resource Page] |
| Loving |
| Agency |
| ECI Cares | (432) 563-2380 | … |
| P. O. Box 60580; Midland, TX 79711-0580 | pflowers@esc18.net | Supports families with children birth to 3 years |
| Education Service Center Region 18 | (432) 567-3256 | Pat Flowers,pflowers@esc18.net,1-866-567-3289 |
| … | pflowers@esc18.net | Provides education to educators; assists parents |
| West Texas Centers for MHMR | (432) 263-0007 | … |
| 319 Runnels; Big Spring, Texas 79720 | Community MHMR Center |
| [Home Page] | [Top of Page] | [Resource Page] |
| Martin |
| Agency |
| ECI Cares | (432) 563-2380 | … |
| P. O. Box 60580; Midland, TX 79711-0580 | pflowers@esc18.net | Supports families with children birth to 3 years |
| Education Service Center Region 18 | (432) 567-3256 | Pat Flowers,pflowers@esc18.net,1-866-567-3289 |
| … | pflowers@esc18.net | Provides education to educators; assists parents |
| West Texas Centers for MHMR | (432) 263-0007 | … |
| 319 Runnels; Big Spring, Texas 79720 | Community MHMR Center |
| Financial |
| C.L.A.S.S. Community Living Assistance and Support Services | (877) 438-5658 | … |
| … | www.dads.state.tx.us/business/communitycare/ | Medicaid Wavier Program based on childs income |
| [Home Page] | [Top of Page] | [Resource Page] |
| Midland |
| Agency |
| Education Service Center Region 18 | (432) 567-3256 | Pat Flowers,pflowers@esc18.net,1-866-567-3289 |
| … | pflowers@esc18.net | Provides education to educators; assists parents |
| PEN (West Texas Parent Education Network Project) | (806) 762-1434 | Jon Howell; 1-877-762-1435 |
| 1001 Main St. #804, Lubbock TX 79401 | www.partnerstx.org. | Parent Training and Information Project |
| Permian Basin ECI | (432) 570-3366 | … |
| 401 E. Illinois, Ste 108; Midland, TX 79701 | www.pbmhmr.com | Supports families with children birth to 3 years |
| The Arc of Midland (MARC) | (432) 498-8590 | Street; Midland, TX 79705 |
| 2701 North | Local Arc Chapter |
| Financial |
| C.L.A.S.S. Community Living Assistance and Support Services | (877) 438-5658 | … |
| … | www.dads.state.tx.us/business/communitycare/ | Medicaid Wavier Program based on childs income |
| Program |
| Desert Springs | (432) 563-1200 | … |
| 3300 S. FM 1788, Midland, TX 79706 | n/a | residential facility, chem. depend, psych.illness, |
| [Home Page] | [Top of Page] | [Resource Page] |
| Mitchell |
| Agency |
| Education Service Center Region 14 | (325) 675-8600 | Ronnie Kincaid, kincaid@esc14.net |
| 1850 Highway 351, Abilene, TX 79601 | www.esc14.net | Provides education to educators; assists parents |
| Little Lives ECI | (325) 236-6821 | … |
| 114 Locust; Sweetwater, TX 79556 | debbie_lindsey@wtcmhmr.org | Supports families with children birth to 3 years |
| West Texas Centers for MHMR | (432) 263-0007 | … |
| 319 Runnels; Big Spring, Texas 79720 | Community MHMR Center |
| Financial |
| C.L.A.S.S. Community Living Assistance and Support Services | (877) 438-5658 | … |
| … | www.dads.state.tx.us/business/communitycare/ | Medicaid Wavier Program based on childs income |
| [Home Page] | [Top of Page] | [Resource Page] |
| Nolan |
| Agency |
| Education Service Center Region 14 | (325) 675-8600 | Ronnie Kincaid, kincaid@esc14.net |
| 1850 Highway 351, Abilene, TX 79601 | www.esc14.net | Provides education to educators; assists parents |
| Little Lives ECI | (325) 236-6821 | … |
| 114 Locust; Sweetwater, TX 79556 | debbie_lindsey@wtcmhmr.org | Supports families with children birth to 3 years |
| West Texas Centers for MHMR | (432) 263-0007 | … |
| 319 Runnels; Big Spring, Texas 79720 | Community MHMR Center |
| Financial |
| C.L.A.S.S. Community Living Assistance and Support Services | (877) 438-5658 | … |
| … | www.dads.state.tx.us/business/communitycare/ | Medicaid Wavier Program based on childs income |
| [Home Page] | [Top of Page] | [Resource Page] |
| Pecos |
| Agency |
| Education Service Center Region 18 | (432) 567-3256 | Pat Flowers,pflowers@esc18.net,1-866-567-3289 |
| … | www.esc18.net | Provides education to educators; assists parents |
| Permian Basin ECI | (432) 336-3383 | Intake: (432) 570-3366 |
| 301 E. 5th St.; Ft. Stockton, TX 79735 | www.pbmhmr.com | Supports families with children birth to 3 years |
| [Home Page] | [Top of Page] | [Resource Page] |
| Presidio |
| Agency |
| ECI Cares | (432) 563-2380 | … |
| P. O. Box 60580; Midland, TX 79711-0580 | pflowers@esc18.net | Supports families with children birth to 3 years |
| Education Service Center Region 18 | (432) 567-3256 | Pat Flowers,pflowers@esc18.net,1-866-567-3289 |
| … | www.esc18.net | Provides education to educators; assists parents |
| [Home Page] | [Top of Page] | [Resource Page] |
| Reagan |
| Agency |
| ECI Cares | (432) 563-2380 | … |
| P. O. Box 60580; Midland, TX 79711-0580 | pflowers@esc18.net | Supports families with children birth to 3 years |
| Education Service Center Region 18 | (432) 567-3256 | Pat Flowers,pflowers@esc18.net,1-866-567-3289 |
| … | pflowers@esc18.net | Provides education to educators; assists parents |
| Program |
| CRCG (Community Resource Coordination Group) | (325) 949-3716 | Carol Harrison; carol.harrison@unitedway.org |
| 3230 Palo Duro; San Angelo, TX 76904 | Interagency groups develop individual service plan |
| [Home Page] | [Top of Page] | [Resource Page] |
| Reeves |
| Agency |
| ECI Cares | (432) 563-2380 | … |
| P. O. Box 60580; Midland, TX 79711-0580 | pflowers@esc18.net | Supports families with children birth to 3 years |
| Education Service Center Region 18 | (432) 567-3256 | Pat Flowers,pflowers@esc18.net,1-866-567-3289 |
| … | www.esc18.net | Provides education to educators; assists parents |
| West Texas Centers for MHMR | (432) 263-0007 | … |
| 319 Runnels; Big Spring, Texas 79720 | Community MHMR Center |
| [Home Page] | [Top of Page] | [Resource Page] |
| Schleicher |
| Agency |
| ECI - PRIDE | (325) 658-6571 | suzy.armstrong@netxv.net |
| P. O. Box 5199; San Angelo, TX 76902 | www.netxv.net | Supports families with children birth to 3 years |
| Education Service Center Region 15 | (325) 658-6571 | David Smith; david.smith@netxv.net |
| 612 S. Irene; San Angelo, TX 76903 | www.netxv.net | Provides education to educators; assists parents |
| Hill Country Community MHMR Center | (512) 558-2000 | Kerrville office (830) 792-3300 |
| PO Box 1169, 1901 Dutton Dr. San Marcos, TX 78667 | Community MHMR Center |
| [Home Page] | [Top of Page] | [Resource Page] |
| Sterling |
| Agency |
| ECI - PRIDE | (325) 658-6571 | suzy.armstrong@netxv.net |
| P. O. Box 5199; San Angelo, TX 76902 | www.netxv.net | Supports families with children birth to 3 years |
| Education Service Center Region 15 | (325) 658-6571 | David Smith; david.smith@netxv.net |
| 612 S. Irene; San Angelo, TX 76903 | www.netxv.net | Provides education to educators; assists parents |
| Financial |
| C.L.A.S.S. Community Living Assistance and Support Services | (877) 438-5658 | … |
| … | www.dads.state.tx.us/business/communitycare/ | Medicaid Wavier Program based on childs income |
| Program |
| CRCG (Community Resource Coordination Group) | (325) 949-3716 | Carol Harrison; carol.harrison@unitedway.org |
| 3230 Palo Duro; San Angelo, TX 76904 | Interagency groups develop individual service plan |
| [Home Page] | [Top of Page] | [Resource Page] |
| Sutton |
| Agency |
| ECI - PRIDE | (325) 658-6571 | suzy.armstrong@netxv.net |
| P. O. Box 5199; San Angelo, TX 76902 | www.netxv.net | Supports families with children birth to 3 years |
| Education Service Center Region 15 | (325) 658-6571 | David Smith; david.smith@netxv.net |
| 612 S. Irene; San Angelo, TX 76903 | www.netxv.net | Provides education to educators; assists parents |
| Hill Country Community MHMR Center | (512) 558-2000 | Kerrville office (830) 792-3300 |
| PO Box 1169, 1901 Dutton Dr. San Marcos, TX 78667 | Community MHMR Center |
| [Home Page] | [Top of Page] | [Resource Page] |
| Terrell |
| Agency |
| ECI Cares | (432) 563-2380 | … |
| P. O. Box 60580; Midland, TX 79711-0580 | pflowers@esc18.net | Supports families with children birth to 3 years |
| Education Service Center Region 18 | (432) 567-3256 | Pat Flowers,pflowers@esc18.net,1-866-567-3289 |
| … | www.esc18.net | Provides education to educators; assists parents |
| West Texas Centers for MHMR | (432) 263-0007 | … |
| 319 Runnels; Big Spring, Texas 79720 | Community MHMR Center |
| [Home Page] | [Top of Page] | [Resource Page] |
| Tom Green |
| Agency |
| ECI - PRIDE | (325) 658-6571 | suzy.armstrong@netxv.net |
| P. O. Box 5199; San Angelo, TX 76902 | www.netxv.net | Supports families with children birth to 3 years |
| Education Service Center Region 15 | (325) 658-6571 | David Smith; david.smith@netxv.net |
| 612 S. Irene; San Angelo, TX 76903 | www.netxv.net | Provides education to educators; assists parents |
| PEN (West Texas Parent Education Network Project) | (806) 762-1434 | Jon Howell; 1-877-762-1435 |
| 1001 Main St. #894, Lubbock, TX 79401 | www.partnerstx.org | Parent Information & Training on Special Ed |
| The Arc of San Angelo | (915) 944-6727 | Betty Orsak |
| 1906 Spaulding; San Angelo, TX 76905 | … | Local Arc Chapter |
| Financial |
| C.L.A.S.S. Community Living Assistance and Support Services | (877) 438-5658 | … |
| … | www.dads.state.tx.us/business/communitycare/ | Medicaid Wavier Program based on childs income |
| Program |
| CRCG (Community Resource Coordination Group) | (325) 949-3716 | Carol Harrison; carol.harrison@unitedway.org |
| 3230 Palo Duro; San Angelo, TX 76904 | Interagency groups develop individual service plan |
| [Home Page] | [Top of Page] | [Resource Page] |
| Upton |
| Agency |
| ECI Cares | (432) 563-2380 | … |
| P. O. Box 60580; Midland, TX 79711-0580 | pflowers@esc18.net | Supports families with children birth to 3 years |
| Education Service Center Region 18 | (432) 567-3256 | Pat Flowers,pflowers@esc18.net,1-866-567-3289 |
| … | www.esc18.net | Provides education to educators; assists parents |
| West Texas Centers for MHMR | (432) 263-0007 | … |
| 319 Runnels; Big Spring, Texas 79720 | Community MHMR Center |
| [Home Page] | [Top of Page] | [Resource Page] |
| Ward |
| Agency |
| ECI Cares | (432) 563-2380 | … |
| P. O. Box 60580; Midland, TX 79711-0580 | pflowers@esc18.net | Supports families with children birth to 3 years |
| Education Service Center Region 18 | (432) 567-3256 | Pat Flowers,pflowers@esc18.net,1-866-567-3289 |
| … | www.esc18.net | Provides education to educators; assists parents |
| West Texas Centers for MHMR | (432) 263-0007 | … |
| 319 Runnels; Big Spring, Texas 79720 | Community MHMR Center |
| [Home Page] | [Top of Page] | [Resource Page] |
| Winkler |
| Agency |
| ECI Cares | (432) 563-2380 | … |
| P. O. Box 60580; Midland, TX 79711-0580… | pflowers@esc18.net | Supports families with children birth to 3 years |
| Education Service Center Region 18 | (432) 567-3256 | Pat Flowers,pflowers@esc18.net,1-866-567-3289 |
| … | pflowers@esc18.net | Provides education to educators; assists parents |
| West Texas Centers for MHMR | (432) 263-0007 | … |
| 319 Runnels; Big Spring, Texas 79720 | Community MHMR Center |