| Texas Parent to Parent | ||
|---|---|---|
| Photos by Innovative Photography | ||
Providing support and information to families of children with disabilities, |
||
| Region 3 Counties |
| [Home Page] | [Top of Page] | [Resource Page] |
| Austin & vicinity |
| Advocacy |
| Advocacy, Inc. | (512) 454-4816 | 1-800-252-9108 |
| 7800 Shoal Creek Blvd Ste 171-E, Austin, Tx 78757 | www.advocacyinc.org | Supports rights protection - persons w/ disability |
| Coalition of Texans with Disabilities | (512) 478-3366 | Dennis Borel |
| 316 W. 12th Street., Ste. 405, Austin, TX 78701 | www.cotwd.org | Disability Advocacy and Consulting Services |
| Disability Solutions | (503) 244-7622 | Funded by the Enoch-Gelbard Foundation |
| 14535 Westlake Dr., Ste A-2; Lake Oswego, OR 97035 | www.disabilitysolutions.org | publication/resources - Down Syndrome & related |
| Governor | (512) 463-2000 | N/A |
| PO Box 12428, Austin, TX 78711 | www.governor.state.tx.us/ | ... |
| Wrights Law & Special Ed Advocate | (000) 000-0000 | Pete and Pam Wright |
| internet site only | www.wrightslaw.com | Education & advocacy issues out of Virginia |
| Yellow Pages for Kids with Disabilities | (000) 000-0000 | Pete and Pam Wright |
| internet site only | www.fetaweb.com/help/states.htm | from Wrights law out of Virginia |
| Agency |
| American Lung Association | (800) 548-8252 | www.texaslung.org |
| 61 Broadway, 6th Floor, NY, NY 10006 | www.lungusa.org | Talk to nurse/resp.therapist about lung health |
| Austin Travis County MHMR Resource Rooms | (512) 804-3100 | Ro Hooten |
| 1717 W. 10th street Austin, TX 78705 | www.atcmhmr.com | 3 locations, computers, books, videos, etc. |
| BrightStar Healthcare | (512) 452-9800 | Rhone McCall; rmccall@brighstarhealthcare.com |
| 3810 Medical Parkway, Ste 203; Austin, TX 78731 | www.brightstarhealthcare.com | in-home nursing; in-home childcare |
| C.B.O. Consumer Benefit Office | (512) 703-1385 | Elton Woolsey, Susan Ledesma, Len Ripley, Kellen V |
| P.O. Box 3548 Austin, TX 78764 | n/a | helps individuals apply for Soc Sec Benefits |
| Children's Health Insurance Program (CHIP) | (800) 647-6558 | also: www.hhsc.state.tx.us/chip |
| ... | www.texcarepartnership.com | Assist Tx families obtain affordable insurance |
| Community Health Centers of Austin/Travis County | (512) 972-4028 | Lisa Torrey |
| Various locations | www.ci.austin.tx.us/communitycare/chc.htm | Medical & Dental Sliding scale/Medicaid |
| Department of Aging and Disability Services (DADS) | (512) 438-3011 | N/A |
| 701 W. 51st Street, Austin, TX 78751 | www.dads.state.tx.us/services | formerly TX Dept. of Human Services |
| Disability Assistance of Central Texas | (512) 834-1827 | Norman Kieke, Ex. Dir. |
| 9027 Northgate Blvd. Ste. 108 Austin Texas 78758 | www.disabilityassistance.org | Home Mods, training, toy lend, etc. |
| Family Connections | (512) 327-7878 | Merged with Austin Families 1/04 |
| 1301 S. Capital of Tx Hwy #C-210, Austin, TX 78746 | www.familyconnectionsonline.org | Resources for Early Childhood Ed & Positive Parent |
| International Dyslexia Association - Austin Area Branch | (512) 452-7658 | teacher training; Sharon McMichael, Pres. |
| A.A.B.I.D.A.; P. O. Box 92604; Austin, 78709-2604 | www.austinida.org | Early intervention of dyslexia, education & |
| Lifeworks Alliance of Youth & Family Services | (512) 735-2200 | Various locations; help line: 735-2400 |
| 1221 W. Ben White Blvd, Ste 108-A, Austin,TX 78704 | www.lifeworksweb.org | Counseling, education, mentoring, daycamps |
| NICHCY (National Information Center for Children and Youth) | (800) 695-0285 | National Dissemination Ctr for Children w/ Disabil |
| PO Box 1492, Washington, DC 20013 | www.nichcy.org | Clearinghouse/central source of information |
| NORD (National Organization for Rare Disorders) | (800) 999-6673 | (203) 744-0100 |
| P. O. Box 1968, Danbury, CT 06813-1968 | www.rarediseases.org | Dedicated to helping people with rare diseases |
| Office of Civil Rights Dept. of Education | (214) 880-2459 | 1-800-421-3481 |
| 1999 Bryan St., Suite 2600; Dallas, TX 75201 | www.ed.gov | Civil Rights questions/issues; educational discrim |
| PATH Project, Partners Resource Network | (512) 292-8170 | Pat Alvarez, Regional Director |
| N/A | palvarezpath@aol.com | Special Education/ARD information & training |
| Southwest Key Program, Inc. | (512) 462-2181 | N/A |
| 3000 S. IH 35, Suite 410, Austin, TX 78704 | www.swkey.org | Family Centered Services, Behavior |
| State Vocational Rehabilitation Agency | (512) 424-4000 | N/A |
| 4900 N. Lamar, Room 7102, Austin, TX 78751 | www.dars.state.tx.us | TX Rehab Commission |
| Texas Assistive Technology Partnership | (512) 232-0740 | 1-800-828-7839 |
| UT at Austin, 4030 W. Braker Ln, Austin, TX 78759 | Texas UAP for Developmental Disabilities |
| Texas Council for Developmental Disabilities | (800) 262-0334 | (512) 437-5432 |
| 6201 E. Oltorf, Ste 600, Austin, TX 78741 | www.txddc.state.tx.us/ | Bd. Dedicated to independence, productivity etc. |
| Texas Department of Insurance | (800) 578-4677 | 512-463-6169, 1-800-252-3439 |
| P.O. Box 149104, Austin, Tx 78714 | www.tdi.state.tx.us | info & assistance w/insurance problems |
| Texas Department of State Health Services | (888) 963-7111 | ... |
| 1100 W. 49th St.; Austin, TX 78756-3199 | www.dshs.state.tx.us | Community Mental Health Services (formerly TDMHMR) |
| Texas Education Agency, (TEA) Division of Complaints Mgmt | (800) 252-9668 | Parent Info Line |
| 1701 N. Congress Ave., Austin, TX 78701 | www.tea.state.tx.us/special.ed | assist parents with sp.ed. Concerns |
| Texas Education Agency, Division of IDEA Coordination | (512) 463-9362 | N/A |
| 1701 N. Congress Ave., Austin,Tx 78701 | www.tea.state.tx.us/special.ed/ | Special Education |
| Texas Education Agency, Division of Special Education | (512) 463-9414 | N/A |
| 1701 N Congress Ave, Austin, TX 78701 | www.tea.state.tx.us/special.ed | Special Education |
| Texas Education Agency, Services for the Deaf | (512) 463-9424 | TTY (512) 475-3540 |
| 1701 N. Congress Ave., Austin, TX 78701 | www.tea.state.tx.us/deaf/ | Manages Regional Day School Program for the Deaf |
| Texas Federation of Families for Children's Mental Health | (512) 407-8844 | Debbi Hyatt |
| 7701 N. Lamar, Ste 518, Austin, TX 78752 | www.txffcmh.org | Helps families of children w/ mental health issues |
| Texas Fetal Alcohol Syndrome Consortium | (512) 206-4544 | linda.morrill@mhmr.state.tx.us |
| 909 W. 45th St. Austin | www.main.org/texasfasc/. | Meets quarterly |
| Texas Hearing and Service Dogs | (512) 891-9090 | N/A |
| 4803 Rutherglen, Austin TX 78749 | www.servicedogs.org | adopts dogs and trains them for persons w/ disabil |
| Texas Interagency Council on Early Childhood Intervention (ECI) | (800) 250-2246 | (512) 424-6745 |
| 4900 N. Lamar Blvd., Austin, Tx 78751 | www.eci.state.tx.us | directory of services |
| Texas PTA | (512) 476-6769 | N/A |
| 408 W. 11th St., Austin, TX 78701 | www.txpta.org | ... |
| Texas Speech-Language-Hearing Association | (512) 452-4636 | 1-888-SAY-TSHA |
| P. O. Box 140647; Austin, TX 78714-0647 | www.txsha.org | Assoc. for Speech-Language Pathologists & Audiolog |
| Texas Technology Access Project | (800) 828-7839 | (512) 232-0740 |
| UT at Austin; 4030 W. Braker Ln; Austin, TX 78759 | TX Center for Disability Studies UT Austin |
| The Arc of the Capital Area | (512) 476-7044 | Feliciana Govea |
| 2818 San Gabriel, Austin, TX 78705 | www.arcofthecapitalarea.org | Saturday respite, once/month |
| Vaughn House, Inc. | (512) 444-6081 | Gerri Walker, ED |
| 1701 Evergreen Ave. Austin 78704 | www.vaughnhouse.org | Independent Living Skills 18+ (Deaf) |
| Childcare |
| Cameron & Friends Daycare | (512) 251-8877 | Jennifer Holweger; jenniferholweger@sbcglobal.net |
| 21009 Secretariat Ridge Ln; Pflugerville, TX 78660 | www.youngachieversinc.com/pco/cameron_friends.html | Experience with children with disabilities |
| Little Stars from Heaven Daycare | (512) 989-2125 | Angel LaCroix |
| Pflugerville | n/a | Infant-afterschool care;takes kids w/ disabilities |
| Open Door Childcare Center | (512) 477-9632 | ... |
| 1717 W. 10th St., Austin, TX 78703 | www.opendoorpreschool.org | Childcare for children with disabilities |
| Sammy's House | (512) 453-5258 | Isabel Huerta, Ex. Dir. |
| 4814 Red River St., Austin, TX 78751 | www.sammyshouse.org | Childcare for children with disabilities |
| The Rise School of Austin; An Early Intervention Preschool | (512) 891-1680 | Jennifer O'Toole, Director |
| 4220 Monterey Oaks Blvd, Austin, TX 78749 | www.riseschool.org/austin/ | 18 mo.-6 yr.; w/ or w/o disabilities; therapies |
| Consultant |
| Autism Center for Education (ACE) | (512) 895-9570 | Monique Erickson, M.A., B.C.B.A. |
| 9600 Escarpment Blvd., Ste 745-222; Austin, TX | www.aceautism.com | ABA programs; Parent Trainings & Consult |
| Case Management & Guardianship Services | (512) 343-9182 | Leah Cohen, LMSW/ACP, ACSW, RG |
| 8702 Willowick; Austin, TX 78759 | leahc@bridgetrix.com | Case Mgmt; guardianship; advocacy, Info & Referral |
| KNS Autism Consulting | (512) 689-9560 | Kaci N. Smith, M.Ed.BCBA |
| www.exploreautism.com | kaci@exploreautism.com | Autism consulting and behavior therapy |
| Linda S. Classen, M. Ed., LPC | (512) 346-3123 | Linda Classen |
| ... | Lindaclass@aol.com | ADD/ADHD Consultant |
| The Brain Train Center | (512) 288-2525 | Frances Meiser |
| 3300 Bee Cave Rd. Ste. 650 Austin 78746 | www.braintraincenter.org | Educational Therapist |
| Equipment |
| Alamo Mobility Austin | (512) 759-4604 | John or Bill |
| 808 Tradesman Park Loop, Hutto, TX 78634 | www.alamomobilityaustin.com | Modified vehicles and lifts.. |
| All Star Medical | (512) 251-5977 | Ricky, Preston or Kenny |
| 1101 W. Pecan Street, Pflugerville, TX 78660 | n/a | All types of medical equipment & supplies |
| American Ramp Systems (AMRAMP) | (512) 272-2228 | Charles Brown; (800) 649-5215 |
| 303 Arbors Circle, Celgin, TX 78621 | www.amramp.com | Home or auto ramps; rent or buy |
| Austin Wheelchair Co. | (512) 452-7988 | ... |
| 5555 N. Lamar Bldg. D-111, Austin Texas 78751 | www.austinwheelchair.com | Rehab & DME equipment services to families |
| CSNN Equipment Loan Closet | (800) 600-3490 | Mary Klentzman |
| N/A | mklentzman@special-children.org | all kinds of equipment available |
| Med-Tech Medical | (512) 930-1448 | Tony |
| 4185 A.E. Hwy. 29, Georgetown, TX 78626 | n/a | All types of medical equipment & supplies |
| Patient Support Services | (512) 989-6395 | Ann Ryden; also 1-800-844-7774 |
| 1914 W. Howard Ln., Ste B, Austin, TX 78728 | www.pssi-midsouth.com | feeding supplies, equipment, wound care |
| Sammy's House | (512) 453-5258 | Isabel Huerta, Ex. Dir. |
| 4814 Red River St., Austin, TX 78751 | www.sammyshouse.org | Equipment Lending Program |
| Financial |
| The Greening Law Firm, P.C. | (512) 476-0888 | Isaac Simon; isaacsimon@greeninglawfirm.com |
| 506 W. 15th St; Austin, TX 78701 | www.greeninglawfirm.com | Special Needs Trusts/Estate Planning/Guardianship |
| WorkSource - Child Care Solutions | (512) 302-0710 | Must be working, in school or training to qualify |
| 8000 Anderson Square, Ste. 300, Austin, TX 78757 | n/a | Assists w/ childcare funding; financial eligiblity |
| Medical |
| Down Syndrome Clinic at Children's Hospital of Austin | (512) 324-8828 | N/A |
| 1400 North IH 35 Austin, TX 78701 | n/a | Comprehensive health care |
| Parent Group |
| ADAM (About Dad's and their Miracles) | (512) 448-2564 | Tom Prior, Alan Svenram |
| ... | asvenram@contechsti.com | Parent group for Dad's |
| Association for Neurologically Impaired Children | (512) 444-1641 | J. D. Powers |
| 301 Park Lane, Austin, TX 78704 | www.afniconline.org | Support Groups/Parent Groups/Education/Training |
| Austin Area Branch - International Dyslexia Association | (512) 452-7658 | Judy Butler, 1-800-222-3123 National Office |
| P.O. Box 92604 Austin, TX 78709 | www.austinida.org | 2nd Thurs. at Rawon-Saunders School |
| Austin Autism Meetup Group | (512) 000-0000 | Mary Eberlein |
| ... | meets 2nd Tuesday of the month at 7pm |
| Austin Depressive and Manic Depressive Support Group | (512) 326-9396 | N/A |
| N/A | n/a | every Monday night at St. Davids Library. |
| Autism Society of Greater Austin (ASGA) | (512) 479-4199 | Allison Gouris |
| P.O. Box 50315, Austin, TX 78763 | tagouris@austin.rr.com | Supports families & Individuals w/ Autism, Asperg |
| Bipolar Support | (512) 459-9191 | thru Austin Harvard School |
| P. O. Box 1427, Pflugerville, TX 78691 | www.gladkids.com | Training for parents and teachers |
| Brain Injury Association of Texas - Austin Chapter | (512) 326-1212 | Ruthann Curtis; 1-800-392-0040 |
| 3724 Jefferson St., #204; Austin, TX 78731 | www.biatx.org | Meet 1st Tues of each month at Mary Lee Foundation |
| Candlelighters Childhood Cancer Foundation | (512) 454-3743 | N/A |
| 1121 E. 7th Street, Austin 78702 | www.abcaus.org/candlelighters.asp | Counseling, support groups, parent to parent |
| CHADD (Children with ADD & ADHD) | (512) 292-1518 | www.chaddonline.org/chapters |
| Mtgs: Rosedale School, 2117 W. 49th, Austin TX | www.chadd.org | Monthly meetings for parents/Adults w/ ADD,2nd Tue |
| Congenital Heart Information Network | (512) 338-1106 | Uwe Baemayr uwe@tchin.org |
| 7312 Foxtree Cove Austin, TX 78750 | www.tchin.org | I & R, Support, and resources for kids & adults |
| CRISP (Community Resources and Info for Special People) | (512) 282-5673 | Lorene Bunsen; Teresa Loredo (512)467-6100 |
| (512) 370-9633 Meet 4th Monday at Rosedale | n/a | Social activities & Guardianship assistance |
| Down Syndrome Association of Central Texas (DSACT) | (512) 323-0808 | Cleo Rodriguez, Jr. |
| 3710 Cedar St., Box 3; Austin, TX 78705 | www.dsact.com | Monthly meetings, social events |
| El grupo Madres Hispanas Unidas Por El Sindrome Down | (512) 386-7168 | Ruby Medrano |
| 6027 Bluebell, Austin, TX | n/a | Spanish-speaking only: Moms of kids w/ Down Syn |
| Familias Preciosas (Federation of Families) | (512) 407-8844 | Harvey D. Alonzo (866) 893-3264 |
| 7701 N. Lamar Blvd, Ste 518, Austin, TX 78752 | www.txffcmh.org | Children/youth w/ emotional, behavioral or mental |
| Family Support Cooperative | (512) 414-2049 | Rosemary Alexander |
| Rosedale School, 2117 W. 49th | n/a | Weekly meetings, childcare & dinner;Central Austin |
| Greater Austin Bipolar/Depression Support Group | (512) 331-6866 | Karen Brown |
| N/A | n/a | Meets every Tuesday at St. Davids Rehabilitation H |
| Individuals, Parents & Children with Muscular Dystrophy | (512) 658-1291 | Laura Fenech |
| 1600 Eagle Wing Dr., Cedar Park, TX 78613 | sfenech@austin.rr.com | support, brainstorming, venting |
| Muscular Dystrophy Association | (512) 345-3800 | Marilyn Eggling |
| 3701 Executive Center Dr., #111, Austin, TX 78731 | www.mdausa.org | Family support groups, information and doctors |
| NAMI Austin (National Alliance for the Mentally Ill) | (512) 420-9810 | N/A |
| P. O. Box 50434, Austin, TX 78763 | austin.nami.org | Offers a class called Family to Family |
| Osteogenesis Imperfecta/Central Texas OI Group | (512) 255-4422 | Local contact: Debbie Wiederhold |
| N/A | www.oif.org | Call for dates of next meeting |
| Texas Deafblind Outreach | (512) 206-9423 | Edgenie Bellah; edgeniebellah@tsbvi.edu |
| 1100 W. 45th St, Austin, TX 78756 | www.tsbvi.edu/outreach | Family Support - children who are deaf or blind |
| Texas Parent to Parent | (512) 458-8600 | Laura Warren, Ex. Dir. |
| 3710 Cedar Street, Box 12, Austin, TX 78705 | www.txp2p.org | Sup. Child. w/ disab, chronic ill, families/profs |
| Texas Visually Impaired Family Network (TX VI Family) | (512) 206-9418 | Jean Robinson; jeanrobinson@tsbvi.edu |
| TSBVI; 1100 W. 45th St; Austin, TX 78756 | www.txvifamily@topica.com | Listserv for parents of children w/ blindness/VI |
| The Family Link | (512) 804-1747 | Frances |
| 3803 Run of the Oaks Ste. 3803B, Austin, TX 78704 | fmlnk@yahoo.com | Disabilities and Community Resources, events |
| Visions for Tomorrow Support Group | (512) 265-7864 | Dan and Pennie Hall |
| ... | penniejohall@aol.com | parents of children w/ mental illness |
| Visions for Tomorrow Support Group | (512) 693-2000 | Pennie Hall ext. 108; or 263-7864; 1st Wedn. 6-8p |
| Bannockburn Baptist Ch; 7100 Brodie Ln.; Austin TX | www.namitexas.org | Support group - parents/caregivers of 3-18 yr old |
| Program |
| Capital Area Mental Health Center (CAMHC) | (512) 302-1000 | camhc@camhc.org |
| 1106 Clayton Lane, Suite 105-W, Austin, TX 78723 | www.camhc.org | low cost psychological counseling 7 days a week |
| Center for Autism and Related Disorders (CARD) | (512) 879-3900 | Melody Nabizadeh; m.nabizadeh@centerforautism.com |
| 3001 Bee Caves Rd. Ste 120; Austin, TX 78746 | www.centerforautism.com | Diagnosis, assessment, therapy, IEP assistance |
| Children with Special Health Care Needs (CSHCN) | (512) 458-7355 | Austin, TX 78756 |
| Moreton Building, Room 442; 1100 W. 49th St. | www.dshs.state.tx.us/cshcn | Case Mgmnt/Financial Assist./Central Office |
| Community Living Assistance & Support Services (CLASS) TDHS | (877) 438-5658 | Unit Manager/(512) 438-3689 |
| 701 W. 51st St., Austin, TX 78751 | www.dads.state.tx.us/services/communitycare/class | home/community based services alternative to insti |
| CRCG (Community Resource Coordination Group) | (512) 854-5647 | Stacy LaPointe |
| 2515 S. Congress, Austin, TX 78704 | Interagency groups develop individual service plan |
| DRACO Services, Inc. | (512) 891-8285 | Gordon Israel or Shirley West |
| 4025 Manchaca Rd., Austin, TX 78704 | gordon@dracosi.com | Home and Community Based Services |
| Easter Seals - Central Texas Workforce Development Program | (512) 440-7819 | N/A |
| 315 East St. Elmo, Austin, TX 78745 | Hires people w/disabilities & employment barriers |
| Empowerment Options, Inc. | (512) 338-4493 | Dimi Hernandez, Program Manager |
| P. O. Box 26188, Austin, TX 78755 | www.empowermentoptions.com | Community Living Alternatives (HCS/MRLA) |
| Every Child, Inc. | (512) 342-8847 | (877) 742-8844 |
| 9430 Research Blvd. Echelon IV, Ste 300; Austin | www.everychildtexas.org | Dev. family based alternatives to institutions |
| First Call for Help | (512) 324-1899 | new 2-1-1 |
| N/A | www.unitedwaycapitalarea.org/gethelp/ | Comprehensive, confidential information & referral |
| Language of Listening | (512) 388-9545 | Sandra R. Blackard, Parent Coach |
| 16511 Avaranche Way; Round Rock, TX 78681 | www.languageoflistening.com | trainings & workshops on creative play settings |
| Mobile Dental Services | (512) 282-2910 | Dr. Cleve Earley |
| 4300 Medical Parkway, Austin, TX 78756 | n/a | provides in-home dental services to inbound |
| National PASS Network | (512) 444-3603 | Daniel Scarborough |
| 3710 Cedar Street, Ste 214; Austin, TX 78705 | Educational and consumer Advocacy on SS benefits |
| New Life United Pentecostal Church | (512) 832-5433 | Cris & Michelle Diruggiero |
| 4001 Adelphi Ln; Austin, TX 787274 | www.newlifeupc.org | Ministry for Special Needs |
| Prevent Blindness Texas | (888) 987-4448 | local: (512) 454-8631 |
| C/O 1100 W. 45th St., Austin, TX 78756 | www.preventblindness.org/TX/ | Free eye exams, glasses for indigent |
| Speak Up Texas! | (877) 325-8789 | speakuptexas@taicenter.com |
| C/O Tech. & Incl., P. O. Box 150878, Austin, TX | www.speakuptexas.com | Helps Texans w/ speech related dis. use the phone |
| State of Texas Assistance and Referral System (STARS) | (000) 000-0000 | ... |
| ... | www.txstars.net | on-line screening - assistance programs thru TDHS |
| Texas Abilities, Inc. | (512) 894-0336 | Mark Martin, President |
| P. O. Box 1635, Dripping Springs, TX 78620 | www.texasabilities.org | Therapies, respite, recreation |
| Texas Dentists for Healthy Smiles | (512) 448-2441 | 1-877-807-6453 |
| 1946 S. IH 35, Ste 300, Austin, TX 78704 | www.tdhsmiles.org | Free dental care for indigent, sliding fee |
| Texas Education Agency, Career and Technology Education | (512) 463-9581 | N/A |
| 1701 N. Congress, Austin, TX 78701 | www.tea.state.tx.us/Cate | Division of Career and Technology Education |
| The Language Workshop | (512) 246-9626 | Mieke or Kyla |
| 901 Great Oaks Dr., Round Rock, TX 78681 | Language & Speech Therapy in day school setting |
| The Rise School of Austin | (512) 891-1680 | Jennifer O'Toole, Director |
| 4220 Monterey Oaks Blvd., Austin, TX 78749 | www.riseschool.org/austin/ | Early childhood ed. W&w/o disab. 18mo - 6 yrs |
| Thoughtful House Center for Children Austin TX | (512) 732-8400 | Anissa Ryland; info@thoughtfulhouse.org |
| 3001 Bee Caves Rd.; Austin, TX 78746 | www.thoughtfulhouse.org | Medical, educational & research - dev. Disorders |
| UT Lab for Study of Anxiety | (512) 404-9308 | N/A |
| Seay Psychology Bld.; 1 Univ. Sta A8000; Austin,TX | lsad@telchlab.com | Anxiety disorders |
| Vision USA | (800) 766-4466 | visionusa@aoa.org |
| 243 North Lindbergh Blvd., St. Louis, MO 63141 | www.aoa.org/visionusa/ | free vision services |
| Recreation |
| AUC Soccer Club/TOPSoccer | (512) 797-3541 | Meta Carson |
| mcarson@texasmonthly.com | soccer for school aged children w/ disabilities |
| Buddy League (Town and Country) | (512) 331-0438 | Amanda Worrell, T&C Administrator |
| P. O. Box 200417, Austin, TX 78720-0417 | www.townandcountryoptimist.org/baseball/buddyleagu | soccer and baseball ages 4-18 |
| Buddy League--Austin | (512) 331-5242 | ... |
| Austin, TX | www.buddyleague.org� | Austin/Travis Co Optimist Club--baseball |
| Camp Shriver | (512) 491-2937 | Filitsa Leriou; fleriou@sotx.org |
| ... | www.specialolympicstexas.org | Summer Camp (12-25) |
| Challenge Air for kids and friends | (214) 351-5779 | Evelyn H. Wilber, Ex. Dir. |
| 8008 Cedar Springs Rs., LB24, Dallas, TX 75235 | www.challengeair.org | Air program allows children to go up in plane |
| Dream of Hopes Ranch | (512) 791-0160 | Laura Stock, President/Founder |
| P. O. Box 26836; Austin, TX 78755 (2 locations) | www.dreamofhopesranch.org | Day camps; special olympics teams |
| Good Neighbor Adventure Club | (512) 926-3491 | City of Austin Dottie Jordan Recreation Center |
| 2803 Loyola Lane, Austin, TX 78723 | n/a | thru COA - rec activites; 21 yrs and older |
| McBeth Recreation Center | (512) 974-9011 | For children, teens and adults |
| 2401 Columbus Drive, Austin, TX 78746 | www.ci.austin.tx.us/parks/mcbeth | Provides program/recreation opportunities |
| Peaceable Kingdom Retreat for Children, Inc. | (254) 773-9951 | 1-888-218-8923 |
| P. O. Box 844, Temple, TX 76503-0844 | www.peaceablekingdomretreat.org | serving chronically ill and special needs children |
| Sports Vision 20/20 | (512) 835-1397 | N/A |
| 1713 Woodwind Ln., Austin, TX 78758 | www.sportsvision2020.org | Sports for people with visual/hearing impairments |
| St. David's Wheelchair Fitness Center | (512) 544-5100 | or 451-3637 |
| Hancock Ctr; 1000 E. 41st, Ste 925, Austin, TX | www.stdavids.com | Combines recreation and therapy |
| Respite |
| Down Home Ranch | (512) 856-0128 | Jerry Horton, Ex. Dir. |
| 20250 FM 619, Elgin, TX 78621 | www.downhomeranch.org | Outside Elgin - has respite weekends |
| Dream of Hopes Ranch | (512) 791-0160 | Laura Stock, President/Founder |
| P. O. Box 26836; Austin, TX 78755 (2 locations) | www.dreamofhopesranch.org | Day camps; special olympics teams, respite |
| Sammy's House | (512) 453-5258 | Isabel Huerta, Ex. Dir. |
| 4814 Red River St., Austin, TX 78751 | www.sammyshouse.org | respite for children with disabilities |
| Special Ed |
| NATHHAN (National Challenged Homeschoolers Associated Network) | (208) 267-6246 | Tom & Sherry Bushnell, Directors |
| PO Box 39, Porthill, ID 83853 | www.nathhan.com | homeschooling special needs children |
| Odyssey School | (512) 472-2262 | info@odysseyschool.com |
| 831 Houston St., Austin, TX 78756 | www.odysseyschool.com | Private school for students w/ learning difference |
| Texas School for the Deaf | (512) 462-5353 | 1-800-DEAF-TSD |
| 1102 S. Congress Ave., Austin, TX 78704 | www.tsd.state.tx.us | Education & residential programs |
| Therapy |
| A.W.A.R.E. (Always Wanted a Riding Experience) | (512) 754-6773 | jross23@austin.rr.com |
| 1708 Center Point Road, San Marcos, TX 78666 | www.awareranch.org | Horse-back riding therapy - in San Marcos |
| Beyond Speech Therapy Learning, LLC | (561) 395-1911 | Michaelanne Roberts |
| 4400 N. Federal Hwy, Ste 210; Boca Raton, FL 33431 | www.beyondspeechtherapy.com | online speech therapy program; free demo |
| Cowboy Yoga | (512) 263-7098 | Gary Prince |
| 15724 Hamilton Pool Rd.; Austin, TX 78738 | www.cowboyyoga.com | Riding; Focus; Energy Management; Nutrition |
| Dr. Sarah L. Sirbasku, PhD | (512) 279-8353 | www.drsarahs.com |
| 595 Round Rock West Drive, Suite 303 Round Rock, T | drsarah@drsarahs.com | Licensed Psychologist expertise- Autism |
| Easter Seals - Central Texas | (512) 478-2581 | Also ECI program |
| 919 W. 28 1/2 St., Austin, TX 78705 | OT, PT, speech & more available;Medicaid/Insurance |
| Equibloom | (512) 491-6503 | Meshelle Rives |
| ... | www.equibloom.com | therapeutic horseback riding for adults & children |
| From the Heart Therapy Services | (512) 306-1707 | Tammy Santoro |
| 5524 Bee Caves Rd., Bldg M, Austin, TX 78746 | n/a | OT, PT, Speech/Language, Sensory Processing |
| Growing Places Therapy Services | (512) 587-5671 | Doug Levine, PT |
| 2100 Westfalian Trail; Austin, TX 78732 | TexasPTs@msn.com | Therapy Services |
| Health Care Therapies, LP | (512) 444-2288 | Christopher Allan, LMT, MTI |
| ... | www.healthcaretherapies.net | in-home therapies |
| KNS Autism Consulting | (512) 689-9560 | Kaci N. Smith, M.Ed.BCBA |
| www.exploreautism.com | kaci@exploreautism.com | Autism consulting and behavior therapy |
| Open My World | (512) 259-6665 | Donna Roland; donna@openmyworld.org |
| 1020 CR 270; Leander, TX 78641 | www.openmyworld.org | Therapeutic Riding Center; 5-14 yrs |
| Optometry Center for Vision Therapy | (512) 401-0400 | Dr. Briana Larson |
| 10601 Pecan Park Blvd., #201; Austin, TX 78750 | www.ocvt.info | Vision Therapy & Rehab Center |
| Red Wagon Children's Therapy | (512) 343-1200 | Jill Mutch; jill.mutch@redwagontherapy.com |
| 6507 Jester Blvd., Ste 309; Austin, TX 78750 | www.redwagontherapy.com | ST, OT, language program; trainings, etc. |
| ROCK (Ride On Center for Kids) | (512) 930-7625 | Nancy O'Meara, Ex. Dir. |
| 2050 County Road 110, Georgetown, TX 78626 | www.rockride.org | Horse-back riding therapy - in Georgetown |
| Spectrum Social and Recreation Services | (512) 524-5482 | info@spectrumsocial.net |
| 1509 w. North Loop; Austin, TX 78756 | www.spectrumsocial.net | Social & Recreational skills training |
| Speech Center of Texas, P.C. | (512) 251-7775 | Cecilia Cruz MacKay, MA, CCC-SLP |
| 15901 Central Commerce Dr., Ste 301; Pflugerville | n/a | Speech-language therapy services; bilingual |
| Speech Kids | (512) 828-3072 | N/A |
| 301 Hesters Crossing Rd, Suite 110 Round Rock T | speechkidspc@sbcglobal.net | OT, Speech and Language services accepts Medicaid |
| The Children's Therapy Gym | (512) 324-8030 | Melissa Bell, OTR; Mabell@seton.org |
| One Children's Place; 1400 N IH 35; Austin 78701 | www.childrenshospital.com | Pediatric OT, PT & ST; 4 clinics Austin area |
| UHS Neurobehavioral Systems | (512) 257-3468 | Lydia Galvan/Larry Denton,cnsgroup@sbcglobal.net |
| 12710 Research Blvd., Ste. 320, Austin, TX 78759 | www.ragebehavior.com | Outpatient Neuropsychiatry Testing& consultation |
| UT Clinical Psychology Practicum | (512) 471-3393 | call for phone screen |
| 108 E. Dean Keeton, Austin, TX 78712 | n/a | Clinic - 18 & up; doctoral students w/supervision |
| UT Communications Therapy Program | (512) 471-3841 | Speech/Communication Disorders |
