Resources
- Recent Articles
- Advocacy
- Assistive Technology
- Camp and Recreation - General
- Day and Residential Camps - Texas
- Disabilities Resources
- Financial Resources
- Legal Resources
- Navigating the Neonatal Intensive Care Unit (NICU)
- Special Education & School Issues
- State and National Government Agencies
- Support Organizations - Texas
- Support Organizations - National
Sign up to receive information:
Resources
| County: ALL |
| Service: Camps |
| ID | Name | Phone | Contact |
| Address | Web/Email | Notes | |
| 110 | St. David`s Wheelchair Sports & Fitness Program | (512) 451-3637 | Larry Turner |
| 1000 E. 41st St. #965; Austin, TX 78750 | Youth; M-F 10a - 7p | ||
| 109 | Spike N` Wave (Held at Camp For All in Burton, Tx) | (713) 789-6295 | 31 SE counties served by Epilepsy Fndt. of Houston |
| 2630 Fountain View, Ste. 210, Houston, TX 77057 | http://www.epilepsyfoundation.org/local/setexas/ | Age 8-14;For children w/ epilepsy using medication | |
| 107 | Special Olympics - AISD | (512) 841-8334 | |
| Karl Cooks/kcooks@austinisd.org | http://www.austinisd.org | Delco Center | |
| 108 | Spicewood Country School and Summer Camp | (512) 346-2992 | Mary Beth Bird; scschool@flash.net |
| 6102 Spicewood Springs Rd; Austin, TX 78759 | http://www.spicewoodcountry.com | 3 1/2 - 10 yrs old | |
| 106 | South Austin Karate | (512) 280-0611 | Michael Bainton |
| 10203 Old Manchaca Rd., Austin, TX 78748 | http://www.bakido.com | Karate - ages 5+ | |
| 105 | Shining Stars (Held at Camp For All in Burton, Tx) | (800) 961-5683 | Lilly Holland or Marion Johnson |
| 2400 Augusta, Ste 252; Houston, TX 77057 | http://www.nkfset.org/patient_services.htm | Age 10-17;For children w/ renal failure/predialysi | |
| 103 | Sea Camp | (409) 740-4525 | Daisy Duerson; seacamp@tamug.edu |
| TX A&M @ Galveston, P.O. Box 1675, Galveston,77553 | http://www.tamug.edu/seacamp | Age 10-18; Hands-on marine adventure | |
| 104 | Sea World | (800) 700-7786 | San Antonio, TX 78251 |
| Ed. Dept; Adventure Camps; 10500 Sea World Dr.; | http://www.seaworld.com | 10:1 ratio; wil take kids w/ disabilities w/ ratio | |
| 102 | Scottish Rite Learning Center | (512) 472-1231 | Pat Sekel; 1 hr/day |
| 12871 Research Blvd.; Austin, TX 78750 | http://www.scottishritelearningcenter.org | Ages 7-16; for students with Dyslexia | |
| 101 | San Marcos Parks & Recreation | (512) 393-8404 | Lisanne Foster |
| 401 E. Hopkins; San Marcos, TX 78666 | http://www.ci.san-marcos.tx.us | Call for information | |
| 100 | S.O.A.R. (Seeking an Oasis for Accessible Recreation) | (512) 396-5790 | Exciting opportunity for people w/ disabilities |
| 618 S. Guadalupe, Ste 103; San Marcos, TX 78666 | http://www.arcil.com/arcilsitefiles/soar.html | Collaboration between ARCIL/San Marcos Parks & Rec | |
| 99 | Round Rock YMCA | (512) 246-9622 | Call to see if they can accommodate your child |
| 1812 N. Mays St., Round Rock, TX 78680 | http://www.ymcagwc.org | K - 5th grade; summer camp activities | |
| 97 | Rocky River Ranch | (800) 863-2267 | |
| 100 Flite Acres Rd; Wimberley, TX | http://www.rockyriverranch.com | Girls only; 6-15 yrs old | |
| 98 | Rocky River Ranch | (800) 863-2267 | |
| 100 Flite Acres Rd; Wimberley, TX | http://www.rockyriverranch.com | Girls only; 6-15 yrs old | |
| 96 | Rocking Horse Academy | (512) 405-3700 | Call to see if they can accommodate your child |
| 6022 McNaughton, Kyle, TX 78640 | http://www.rockinghorseacademy.com | Age 5 - 11; Child Development Center | |
| 95 | Rainbow Connection | (409) 772-3424 | Janis Matthews; Ages 6 - 15 |
| 301 University Blvd., Galveston, TX 77555 | http://www.rccamp.org | For children w/ cancer treated at UTMB Cancer Ctr. | |
| 94 | Pratt`s Karate Club | (512) 805-0460 | Jason Pratt |
| 520 Linda Lane, Apt. #908, San Marcos, TX 78666 | http://www.pkckarate.com/buda/index.htm | Tae Kwon Do for children & adults | |
| 93 | Odyssey School | (512) 472-2262 | academic remediation and camp |
| 4407 Red River; Austin, TX 78751 | http://www.odysseyschool.com | entering 4th - 8th w/ dyslexia; ADD/ADHD | |
| 92 | Muscular Dystrophy Association Camp | (512) 345-3800 | Marilyn Eggling |
| 9430 Research Blvd.; E. Schlem Bldg, Austin 78731 | http://www.mdausa.org | Age 6-21; Must have neuromuscular disease; NO COST | |
| 91 | MDA Camp (Held at Camp For All in Burton, Tx) | (888) 522-3941 | Anne Swisher; must be registered w/ MDA |
| 5615 Kirby Dr., Ste. 500, Houston, TX 77005 | http://www.mdausa.org/clinics/camp.html | Age 6-21; Must have neuromuscular disease; NO COST | |
| 90 | McBeth Recreation Center | (512) 974-9011 | Kristie Moreland; Camps fill up FAST! |
| 2401A Columbus Dr., Austin, TX 78746 | http://www.ci.austin.tx.us/parks/mcbeth.htm | Age 7 - 22;Camp for children w/ special needs | |
| 89 | Marbridge Summer Camp | (512) 282-1144 | Will Hoermann - ext. 413 |
| P.O. Box 2250, Manchaca, TX 78625 | http://www.marbridge.org | Age 16-30; For people w/ mild or moderate MR | |
| 88 | Magic Mirror Camp | (512) 970-4435 | magicmirrorinc@hotmail.com |
| http://www.magicmirrorinc.org | Grade 2 - 7th; Designed for students w/ dyslexia | ||
| 87 | Mad Science of Austin | (512) 892-1143 | Jan/Robert Fiebig; msaustin@flash.net |
| 6120 US 290 West; Austin, TX | http://www.madscienceaustin.com | Ages 4-12 | |
| 86 | Mad Science of Austin | (512) 892-1143 | Jan/Robert Fiebig; msaustin@flash.net |
| 6120 US 290 West; Austin, TX | http://www.madscienceaustin.com | Ages 4-12 | |
| 85 | Lone Star School of Music | (512) 524-5252 | |
| 2824 Real; Austin, TX | http://www.lonestarschoolofmusic.com | Ages 5-18 | |
| 84 | Kyle Parks & Recreation | (512) 262-3939 | Call about accommodations for child |
| 300 West Center, Kyle, TX 78640 | http://www.cityofkyle.com/parks.html | Call for information | |
| 83 | Kings Bridge Farm | (512) 819-0183 | M-F 9-4 |
| 2195 CR 105, Hutto, TX | http://www.kbf.com | riding lessons, swimming, hayrides, crafts, etc. | |
| 82 | Kamp Kaleidoscope (Held at Camp ChoYeh in Livingston, Tx) | (888) 548-9716 | Free to clients of Epilepsy Fndtn. Of Houston |
| 2630 Fountain View, Ste. 210, Houston, TX 77057 | http://www.epilepsyfoundation.org/local/setexas/ | Ages 15 - 19; Primary diagnosis of epilepsy | |
| 81 | Junior Deputy Academy | (512) 393-7373 | Programs provided at all Hay County ISDs |
| 1307 Uhland Rd., San Marcos, TX 78666 | http://sheriff.co.hays.tx.us | Age 9 -11; Interaction w/ Sheriff`s deputies | |
| 80 | Hill Country Family YMCA | (512) 250-9622 | |
| http://www.ymcagwc.org | K - 5th Grade | ||
| 79 | Fish N` Fun Camp | (512) 854-9600 | Tx Cooperative Extension Office, Travis Cty |
| Allan Elem.; 4900 Gonzales St., Austin, TX 78702 | http://www.co.travis.tx.us/agext/fishcamp | Age 9-13;Fishing, aquatic ecology, field trips,etc | |
| 78 | Extend-a-Care For Kids - Hays CISD | (512) 472-9402 | ext. 405 |
| 55 N. IH 35, Austin, TX 78702 | http://www.eackids.org | Age 5 - 12; at Hays CISD Elementary school | |
| 77 | Extend-a-Care For Kids - Austin ISD | (512) 472-9402 | Caterina Cabevas or John Combs |
| 55 N. IH 35, Austin, TX 78702 | http://www.eackids.org | Age 5 - 12; at Austin Elementary school | |
| 76 | Elizabet Ney Museum | (512) 458-2255 | Mary Collins Blackman |
| 304 E. 44th St., Austin, TX 78751 | http://www.ci.austin.tx.us/elisabetney | Wheelchair accessible art museum | |
| 75 | Easter Seals - Central Texas | (512) 478-2581 | Shireen Connor; Held in Gonzales TX |
| 1611 Headway Circle, Bldg 2; Austin, TX 78754 | http://www.centraltx.easterseals.com | Camp for adults w/ disabilities & their caregivers | |
| 74 | Easter Seals - Capital Area Camp Eskimo | (512) 478-2581 | Scholarships available |
| 1611 Headway Circle, Bldg 2; Austin, TX 78754 | http://www.centraltx.easterseals.com | Age 5-15;Therapeutic camp for kids w/ special need | |
| 73 | Dream of Hopes Ranch, Inc. | (512) 791-0160 | Laura Stock; Additional guidelines |
| P.O. Box 26836, Austin, TX 78755 | http://www.dreamofhopesranch.org | Age 6 - Up; For people w/ mild to moderate MR | |
| 72 | Down Home Ranch | (888) 926-2253 | Primarily for people w/ mental retardation |
| 20250 FM 619, Elgin, TX 78621 | http://www.downhomeranch.org | Age 13-Up; Crafts, nature lore, archery, etc. | |
| 71 | Dougherty Arts Center | (512) 397-1458 | Call to see if they can accommodate your child |
| 1100 Barton Springs Rd., Austin, TX 78704 | http://www.ci.austin.tx.us/dougherty | Age 3 -14; Large array of offerings | |
| 69 | Crowe`s Nest Farm | (512) 272-4418 | Diane Crowe; Call about your child`s special needs |
| 10300 Taylor Lane, Manor, TX 78653 | http://www.crowesnestfarm.org | For K - 6th grade;experience life at farm | |
| 70 | Dance Unlimited | (512) 295-3667 | ... |
| 1019 Main St., Buda, TX 78610 | http://www.danceunlimitedbuda.com | All types of dance classes for all ages/abilities | |
| 68 | Crenshaw`s Athletic Camp | (512) 453-5551 | Call to see if they can accommodate your child |
| 5000 Fairview Dr., Austin, TX 78731 | http://www.crenshaws.com | Sports camp; regular swim lessons & gymnastics | |
| 67 | Clayworks Pottery Studio & Gallery | (512) 459-6445 | info@clayworks.com |
| 5442 Burnet Rd., Austin, TX 78756 | http://www.clayways.com/kidscamp.html | Age 6 & up; learn handbuilt & wheel clay pieces | |
| 66 | Clay Madsen Recreation Center | (512) 341-3383 | Mary Moellenberg |
| 1600 Gattis School Rd.; Round Rock | http://www.claymadsen.com | 6-12; 13-21; Summer Fun Youth Adventures Camp | |
| 65 | Champions Kids Camp | (281) 558-6799 | |
| P. O. Box 630951; Houston, TX 77263 | http://www.championskidscamp.org | Ages 8-12; have survived a traumatic illness etc | |
| 64 | Center for Music Therapy | (512) 472-5016 | Hope Young |
| 4106 Marathon Blvd., Ste C; Austin, TX 78756 | http://www.centerformusictherapy.com | Individual sessions;drumming & other activity | |
| 63 | Candlelight Ranch | (512) 323-5300 | Harriett Kirsh Pozen, Ex. Dir. |
| 6408 Muleshoe Bend Trail; Marble Falls, TX 78654 | http://www.candlightranch.org/contact.html | Ages 6-18 | |
| 62 | Camp Yolo | (713) 807-0191 | Pat Sorrells |
| 3000 Richmond, Ste 110; Houston, TX 11098 | http://www.periwinklefoundation.org/camp_yolo_about.htm | Age 13-18;Past/current cancer patients & 1 sibling | |
| 61 | Camp X-Treme (Held at Camp For All in Burton, Tx) | (713) 797-5719 | Suzanne Krenek; tirrfoundation.org/programs.asp |
| TIRR Sports, Houston | http://www.xtremesportscamp.com | Age 10-21;For children w/ phy. Dis., TIRR & SCI | |
| 60 | Camp Wenoweez (Held at Camp For All in Burton, Tx) | (832) 822-3300 | Carolyn Grissom or Tracy Mosely |
| ... | http://www.texaschildrenshospital.org | Age 7 - 12; For children with asthma | |
| 59 | Camp Villa (Held at Ceta Glen Campground in Wayside, Tx) | (800) 687-7010 | Christina Weller; Blind Children`s Specialist |
| 7120 J 40 W #100; Amarillo, TX 79106 | http://www.tsbvi.edu/outreach/seehear/archive/camp.htm | Age 11-14;For Tx Commission for theBlind Consumers | |
| 58 | Camp T.E.A.M.S. | (713) 944-9924 | Majority of teens from Houston & SE Com for Blind |
| Houston; held at Camp for All | Age 14 -18; For children legally or totally blind | ||
| 56 | Camp Summit | (972) 484-8900 | Lisa Braziel |
| 2915 LBJ Fwy., Ste. 185, Dallas, TX 75234 | http://www.campsummittx.org | For children/adults w/ physical & dev.disabilities | |
| 57 | Camp Sweeney | (940) 665-2011 | Karen Talley |
| P.O. Box 918, Gainesville, TX 76241 | http://www.campsweeney.org | Age 6 -18; For children w/ Juvenile Diabetes | |
| 55 | Camp Star Trails (Held at Camp For All in Burton, Tx) | (713) 792-3362 | Linda Blankenship |
| MD Anderson, Box 87, 1515 Holcombe, Houston, 77030 | http://www.campforall.org | Ages 5 - 12; Children with cancer from MD Anderson | |
| 54 | Camp Smiles (Held at Camp For All in Burton, Tx) | (713) 838-9050 | Christine Ellery, ext. 332 |
| UCPGH, 4500 Bissonet, Ste 340; Houston TX 77401 | http://www.ucphouston.org/camp_smiles.html | Age 7 - 14; For children-cerebral palsy + siblings | |
| 53 | Camp Sign (Held at Camp Misty Meadows in Conroe, Tx) | (512) 407-3250 | Ann TTY 512-407-3251 |
| Ofc of DHHS, 4900 N. Lamar, Austin, TX 78751 | http://www.dars.state.tx.us | Ages 8 - 17; For children-deaf or hard of hearing | |
| 52 | Camp Shalom (Jewish Community Association of Austin Summer Camps) | (512) 735-8050 | shalomaustin.org |
| 7300 Hart Lane; Austin, TX 78731 | http://www.jcaaonline.org | K- 8; swimming, sports, arts & crafts, outings | |
| 51 | Camp Phever (Held at Camp For All in Burton, Tx) | (800) 364-5437 | Kerri Lamance, ext. 24287 |
| Tx Children`s Hospital, 6621 Fannin, Houston,77030 | http://www.texaschildrenshospital.org | Ages 6 - 18; For any child with PKU | |
| 50 | Camp Periwinkle (Held at Camp For All in Burton, Tx) | (713) 807-0191 | Pat Sorrells |
| 3000 Richmond, Ste 110; Houston, TX 77098 | http://www.periwinklefoundation.org | Ages 7-15;Past/current cancer patients & 1 sibling | |
| 49 | Camp on the Move | (512) 658-6240 | Ronda Gray or Debi Hamilton |
| P. O. Box 163444, Austin | http://www.camponthemove.com | 7-14 yr old; field trip based camp | |
| 48 | Camp Lone Star | (800) 362-2078 | call to see if they can accommodate your child |
| 2016 Camp Lone Star Rd., La Grange, TX 78945 | http://www.lomt.com | Ages 8-18;Christian camp: activities & Bible study | |
| 47 | Camp LIFE | (979) 845-4612 | Dr. Amy Sharp |
| @ Camp for All | http://fsn.tamu.edu/camplife | Ages 5-21 | |
| 46 | Camp Janus (Held at Camp For All in Burton, Tx) | (713) 704-8799 | Mark Shriver; 713-623-6796 |
| P.O. Box 301123, Houston, TX 77230 | http://www.campjanus.org | Ages 5 - 15; For children who are burn survivors | |
| 45 | Camp Hug | (713) 623-6796 | Marc Cohen |
| 3202 Weslayan Annex, Houston, Tx 77027 | http://www.aidshelp.org/programs/camps | Weekend camp for families in Houston w/ HIV member | |
| 44 | Camp Hope (Held at Camp For All in Burton, Tx) | (713) 623-6796 | Marc Cohen |
| 3202 Weslayan Annex, Houston, Tx 77027 | http://www.aidshelp.org/programs/camps | Ages 7 - 15; For children who are HIV positive | |
| 43 | Camp Grey Dove | (512) 454-3743 | info@abcaus.org |
| 1121 E. 7th Austin, TX 78702 | http://www.abcaus.org/candlelighters-camp.asp | Ages 7 - 18; For children with cancer | |
| 42 | Camp For All | (979) 289-3752 | Admin: (713) 686-5666 |
| 6301 Rehburg Rd., Burton, TX 77835 | http://www.campforall.org | Fully-accessible; disabilities & chronic illnesses | |
| 41 | Camp El Tesoro de la Vida Grief Camp | (817) 831-2111 | |
| 7710 Fall Creek Hwy, Granbury, TX 76049 | www.CampElTesoro.org | Ages 6-17; For children who have experienced the death of a loved one | |
| 40 | Camp El Tesoro | (817) 831-2111 | |
| 7710 Fall Creek Hwy, Granbury, TX 76049 | www.campElTesoro.org | Inclusion Program for 3 - 5 campers with mild disabilities during each resident camp session | |
| 39 | Camp Doublecreek | (512) 255-3661 | |
| P. O. Box 5261; Round Rock, TX 78683 | http://www.campdoublecreek.com | 4-14; horseback riding; mini golf; tennis etc. | |
| 38 | Camp Discovery (Hope Therapy at Moody Gardens in Galveston, Tx) | (800) 582-4673 | Linda Drake (409) 683-4271 |
| One Hope Boulevard, Galveston, TX 77554 | http://www.moodygardens.com | For children with multiple disabilities or autism | |
| 37 | Camp Champions (Held at Camp For All in Burton, Tx) | (713) 957-1600 | Bethanne Arafat or Prairie Triggers |
| 3737 Dacoma, Ste E; Houston, TX | http://www.thearcofgreaterhouston.com | Ages 10 - 30; For people w/ & w/o disabilities | |
| 36 | Camp CAMP (Held in Center Point, Tx) | (210) 671-5411 | Janice Bobo |
| P.O. Box 27086, San Antonio, TX 78227 | http://www.campcamp.org | Ages 5 - 45; For children with disabilities | |
| 35 | Camp Broncho (Held at Newcombe Ranch in New Braunfels, Tx) | (210) 308-8978 | 1-800-LUNG-USA; Rebecca Gray |
| 8207 Callaghan Rd, Ste 140, San Antonio, TX 78230 | http://www.texaslung.org/AlamoRegion/AlamoAsthmaCamps | For children w/ moderate to severe asthma | |
| 34 | Camp Broncho | (210) 308-8978 | Rebecca Gray |
| 8207 Callaghan Rd., Ste 140 | http://www.texaslung.org | Age 8-12 w/ moderate to severe asthma;scholarships | |
| 33 | Camp Broncho | (210) 308-8978 | Rebecca Gray |
| 8207 Callaghan Rd., Ste 140; San Antonio, TX 78230 | http://www.texaslung.org | Age 8-12 w/ moderate to severe asthma;scholarships | |
| 32 | Camp Broncho | (915) 532-6776 | |
| 4141 Pinnacle, Ste 212; El Paso, TX 79902 | http://www.texaslung.org | Age 8-12 w/ moderate to severe asthma;scholarships | |
| 31 | Camp Broncho | (214) 631-5864 | |
| 8150 Brookriver Dr., Ste 102 | http://www.texaslung.org | Age 8-12 w/ moderate to severe asthma;scholarships | |
| 30 | Camp Brave Heart | (512) 342-4700 | c/o Hospice Austin; 1-800-445-3261 |
| 4107 Spicewood Springs, Austin, TX 78759 | http://www.hospiceaustin.org/grief | Ages 6 - 17; Children grieving death of loved one | |
| 29 | Camp Bluebonnet (Held at Peaceable Kingdom, Salado, Tx) | (512) 472-9838 | Tracie Spillar, Dir.; camp_bluebonnet@yahoo.com |
| P. O. Box 12885; Austin, TX 78711 | http://www.childrensdiabetescamp.org | Ages 4 - 17; camp activities + medical education | |
| 28 | Camp Aranzazu | (361) 727-0800 | Tammie Shelton, Camp Dir; tshelton@camparanzazu.or |
| FM 1781; Rockport | http://www.camparanzazu.org | year round; ages 5-21; South Texas | |
| 27 | Camp Agape | (830) 385-8916 | Linda Wisner; Camp Buckner Hill Country Retreat |
| P. O. Box 1484; Marble Falls, TX 78654 | http://www.campagapetexas.org | Camp for children who have lost a loved one | |
| 26 | Camp A.O.K. (Held at Lennon Youth Camp in Magnolia, Tx) | (800) 231-1580 | Linda Blankenship |
| MD Anderson Cancer Ctr, 1515 Holcombe Blvd, 77030 | http://www.childrensartproject.org | Ages 13 - 18; patients of MD Anderson Cancer Ctr | |
| 25 | Blast Off For Fun Aerospace Camp | (512) 854-9600 | Call to see if they can accommodate your child |
| TX Co-op Ext.Travis Cty, 1600-B Smith Rd., 78721 | http://www.co.travis.tx.us/agext/camps/2005 | Ages 9 - 13; Build model rockets & visit Space Ctr | |
| 24 | Bear Creek Stables, Inc. | (512) 282-0250 | |
| 13017 Bob Johnson Road, Manchaca, TX 78652 | http://www.bearcreekstables.com | Ages 7 - 16 | |
| 23 | Austin Zoo | (512) 288-1490 | Nancy Nixon; Call & ask |
| 10807 Rawhide Trail, Austin, TX 78736 | http://www.austinzoo.org | Educational animal park; wheelchair accessible | |
| 22 | Austin Tri-Star Farms | (512) 244-6117 | Kathy Ellerbeck |
| 5700 Highway 79; Hutto, TX | http://www.austintristar.com | Ages 6-14 | |
| 21 | Austin Tri-Star Farms | (512) 244-6117 | Kathy Ellerbeck |
| 5700 Highway 79; Hutto, TX | http://www.austintristar.com | Ages 6-14 | |
| 20 | Austin Parks & Recreation Department | (512) 974-6738 | Robert Armistead |
| 200 South Lamar Blvd., Austin. TX 78704 | http://www.ci.austin.tx.us/parks/summer_programs | Each center has staff to help kids w/ disabilities; Ages: 3 - 18 | |
| 19 | Austin Nature & Science Center | (512) 327-8181 | Janice; Ask if they can accommodate your child |
| 301 Nature Center Dr., Austin, TX 78746 | http://www.ci.austin.tx.us/ansc | Programs are physically active; ages 3-16 | |
| 18 | Austin Museum of Art - Laguna Gloria | (512) 323-6380 | |
| 3809 West 35th Street; Austin, TX | http://www.amoa.org/artschool | Ages 4-12 and teens; parent/child on weekends | |
| 17 | Austin Children`s Museum | (512) 472-2499 | Wendy; Ask if they can accommodate your child |
| 201 Colorado St., Austin, TX 78701 | http://www.austinkids.org; womackw@austinkids.org | Field trips and various activities; ages 4-10 | |
| 16 | Austin Adaptive Sports | (512) 451-3637 | |
| 1000 East 41st St., Suite 965; Austin, TX 78751 | http://www.austinadaptivesports.com | Age 5-adults; track, basketball & tennis | |
| 15 | ARCIL (Austin Resource Center for Independent Living) | (512) 832-6349 | |
| 825 E. Rundberg Lane, Suite A-1, Austin, TX 78753 | http://www.arcil.com | Classes in independent living skills; free | |
| 14 | Aquatic Science Adventure Camp | (512) 245-2329 | Call to see if they can accommodate your child |
| EARDC; 248 Freeman Bldg., Texas State Univ. | http://www.eardc.txstate.edu/camp.html | Educational activities related to aquatic biology | |
| 13 | Amazing Feats Gymnastics | (512) 280-2107 | |
| 11900 Hwy 620 N, Austin; and Cowan Elem.: 2817 Kentish Dr. | http://www.amazingfeatsaustin.com | Gymnastics, dance, cheerleading, sports and more | |
| 12 | All Day Multi-Sport Camp and Morning Rowing Program | (512) 459-0999 | Kurt Hill; Kurt@rowingdock.com |
| P. O. Box 685162; Austin, TX 78768 | http://www.rowingdock.com | swim, kayak, hike and row | |
| 11 | Alisa`s Dance Academy | (512) 327-2150 | |
| 3267 Bee Caves Rd #139.; Austin, TX | http://www.alisasdanceacademy.com | Dance, tumbling, arts & drafts & performances; ages 3-12; June 6-Aug 5 | |
| 113 | Summer Therapeutic Recreation Day Camp | (512) 894-0336 | Louis Siedlecki |
| 500 Grand Prairie Cr., Dripping Springs 78620 | http://www.texasabilities.org | Age 6 & Up; based on therapeutic recreation models | |
| 114 | Sunshine Camp | (512) 472-8107 | Margaret Marucci |
| P. O. Box 684980; Austin, TX 78746 | http://www.sunshinecamps.org/prgrams | Age 7-15; For at-risk children | |
| 115 | Swank Brain Training | (512) 330-1700 | speechlanguage@sbcglobal.net |
| 6207 Bee Caves Rd., Ste 120; Austin, TX 78746 | http://www.swankinstitute.com | camps, day programs | |
| 116 | Sweeney Camp | (940) 665-2011 | |
| P. O. Box 918; Gainesville, TX 76241 | http://www.campsweeney.org | For children with diabetes | |
| 117 | Technology and Inclusion Center & VoCAT) | (512) 282-7161 | |
| P. O. Box 150878; Austin, TX 78715 | http://www.TAICenter.com | College for adults w/ disabilities | |
| 118 | Texas Abilities, Inc. | (512) 894-0336 | |
| P. O. Box 1635; Dripping Springs, TX 78620 | http://www.texasabilities.org | Ages 6 & up; Therapeutic recreation | |
| 119 | Texas Elks Camp | (830) 875-2425 | No one-on-one care available; admissions committee |
| 1963 FM 1586, Gonzales, TX 78629 | http://www.texaselkscamp.org | Age 7 - 15;FREE to any child w/ disabilities | |
| 120 | Texas Lions Camp | (830) 896-8500 | MaeNell Rhymes; must have Lion sponsor |
| P.O. Box 290247, Kerrville, TX 78029 | http://www.lionscamp.com | Age7-16;Children w/ physical disabilities/diabetes | |
| 121 | Texas Neurofibromatosis Foundation | (800) 942-8476 | carolyn@texasnf.org |
| 6555 Sierra Drive; Irving, TX 75039 | http://www.texasnf.org | Camps; resources for children w/ Neurofibromatosis | |
| 122 | Texas School for the Deaf | (512) 462-5353 | 1-800-332-3873 |
| 1102 S. Congress; Austin, TX 78704 | http://www.tsd.state.tx.us | Early childhood thru high school | |
| 123 | The Camp that Love Built | (713) 473-8035 | Geneva Parker |
| 624 Pasadena Blvd, Ste 305; Pasadena, TX 77506 | http://www.sbahgc.org/camp | For children with Spina Bifida | |
| 124 | The Camp That Love Built (Held at Camp For All in Burton, Tx) | (713) 473-8035 | Pat Lyons or Angie Davis |
| 624 Pasadena Blvd., Ste.305, Pasadena, TX 77506 | http://www.sbahgc.org/camp | Age 6-16; For children with Spina Bifida | |
| 125 | The Magic Camp | (512) 288-1596 | Kent Cummings;kent@magiccamp.com |
| 7306 Scenic Brook Dr., Austin, TX 78736 | http://www.magiccamp.com | Age 6-12;Call to discuss your childs special needs | |
| 126 | VSA Arts of Texas - Arts Summer Camp | (512) 454-9912 | April Sullivan |
| 3710 Cedar Street #7; Austin, TX 78705 | http://www.vsatx.org | Music, visual arts & performing arts | |
| 127 | Wild Basin Wilderness - Hill Country Natural Science School | (512) 327-7622 | |
| Austin, TX | http://www.wildbasin.org | Field investigations on trails/create show at ZS | |
| 128 | YMCA Camp Flaming Arrow | (830) 238-4631 | |
| P. O. Box 770; Hunt, TX 78024 | http://www.ymcacampflamingarrow.org | Children 6-16 | |
| 129 | YMCA Camp Flaming Arrow | (800) 765-9622 | Call to see if they can accommodate your child |
| P.O. Box 770, Hunt, TX 78024 | http://www.campflamingarrow.org | Age 8-16; Primarily able to serve children w/ LD | |
| 130 | YMCA of Austin | (512) 476-6705 | |
| 1100 W. Cesar Chavez, Austin, TX | http://www.austinymca.org | K - 5th grade | |
| 131 | YMCA of Greater Williamson County | (512) 244-1232 | |
| 1812 N. Mays; Round Rock, TX 78664 | http://www.ymcagwc.org | K - 5th grade |



